Home Page ______________________________________________________

 

Get admissions information on University Of California --Berkeley

Powered by Campus Explorer

 

Top Public National Universities*
Rank
INSTITUTION

STATE

Overall US News Ranking Tuition and Fees (in-state/out of state
1

UNIVERSITY OF CALIFORNIA--BERKELEY--
REQUEST INFORMATION

California 21 $5,754/ $22,710
2

UNIVERSITY OF MICHIGAN --ANN ARBOR--
REQUEST INFORMATION

Michigan 22 $8,868 / $26,854
3

UNIVERSITY OF VIRGINIA--
REQUEST INFORMATION

Virginia 22 $6,600 / $22,700
4

UNIVERSITY OF CALIFORNIA-- LOS ANGLES--
REQUEST INFORMATION

California 25 $6,585 / $23,541
5

UNIVERSITY OF NORTH CAROLINA -- CHAPEL HILL--
REQUEST INFORMATION

North Caroline 29 $3,205 / $16,303
6

COLLEGE OF WILLIAM AND MARY--
REQUEST INFORMATION

Virginia 31 $7,096 /$21,796
7

UNIVERSITY OF WISCONSIN -- MADISON--
REQUEST INFORMATION

Wisconsin 32 $5,860 / $19,860
8

UNIVERSITY OF CALIFORNIA SAN DIEGO --
REQUEST INFORMATION

California 35 $6,851 / $23,807
9

UNIVERSITY OF ILLINOIS -- URBANA--
REQUEST INFORMATION

Illinois 37 $7,476 / $19,504
10

GEORGIA INSTITUTE OF TECHNOLOGY--
REQUEST INFORMATION

Georgia 41 $4,278 / $17,558
11 University of California–Davis California 42 $6,351/ $23,307
12 University of California–Irvine California 43 $6,895 / $23,851
13 Univ. of California–Santa Barbara California 45 $6,137 / $23,093
14 University of Texas–Austin Texas 46 $5,735 / $14,435
15 University of Washington Washington 46 $5,380 / $18,010
16 Pennsylvania State U.–University Park Pennsylvania 50 $10,408 / $20,336
17 University of Florida Florida 50 $2,780 / $13,283
18 Univ. of Maryland–College Park Maryland 56 $7,410 / $18,710
19 Rutgers–New Brunswick (NJ) New Jersey 58 $8,564 / $15,599
20 University of Georgia Georgia 58 $4,272 / $15,588
21 University of Iowa Iowa 58 $5,396 / $16,048
22 Miami University–Oxford (OH) Ohio 62 $19,642 / $19,662
23 Ohio State University–Columbus Ohio 62 $7,446 / $18,033
24 Purdue Univ.–West Lafayette (IN) Indiana 62 $6,092 / $18,700
25 Texas A&M Univ.–College Station Texas 62 $5,964 / $13,704
26 University of Connecticut Connecticut 66 $7,308 / $19,036
27 University of Delaware Delaware 66 $6,954 / $16,640
28 Univ. of Minnesota–Twin Cities Minnesota 66 $8,029 / $19,659
29 University of Pittsburgh Pennsylvania 66 $9,830 / $19,700
30 Indiana University–Bloomington Indiana 71 $6,777 / $18,590
31 Michigan State University Michigan 71 $7,396/ $18,192
32 Clemson University (SC) South Carolina 74 $8,012 / $15,610
33 SUNY–Binghamton New York 74 $5,756 / $11,706
34 Univ. of California–Santa Cruz California 74 $6,660 / $23,613
35 University of Colorado–Boulder Colorado 74 $4,341 instate, $21,453
36 Virginia Tech Virginia 74 $5,838 / $16,531
37 Univ. of California–Riverside California 81 $5,931 / $24,095
38 Iowa State University Iowa 84 $5,426 / $15,128
39 North Carolina State U.–Raleigh North Carolina 86 $4,294 / $16,192
40 University of Alabama Alabama 86 $4,630 / $12,664
41 Univ. of Missouri–Columbia Missouri 86 $7,100 / $16,547
42 Auburn University (AL) Alabama 90 $4,828 / $14,048
43 University of Kansas Kansas 90 $4,737 / $12,691
44 University of Tennessee Tennessee 90 $4,748 / $14,528
45 University of Vermont Vermont 90 $10,226 / $23,866
46 Ohio University Ohio 98 $7,404 / $15,396
47 SUNY College Environmental Science and Forestry New York 98 $4,991 / $10,941
48 University of Arizona Arizona 98 $4,098 / $13,078
49 Univ. of Massachusetts–Amherst Massachusetts 98 $9,008 / $17,861
50 Univ. of Nebraska–Lincoln Nebraska 98 $5,340 / $13,830
51 University of New Hampshire New Hampshire 98 $9,226 / $20,256
52 SUNY–Stony Brook New York 106 $5,336 / $11,286
53 University of Missouri–Rolla Missouri 106 $7,299 / $16,746
54 Florida State University Florida 111 $3,038 / $15,544
55 University of Utah Utah 111 $4,000 / $12,410
56 Colorado State University Colorado 117 $3,790 / $14,377
57 University of Oregon Oregon 117 $5,484 / $16,914
58 Univ. of South Carolina–Columbia South Carolina 117 $6,356 / $16,724
59 Michigan Technological University Michigan 120 $7,610 / $18,782
60 University at Buffalo–SUNY New York 120 $5,861 / $11,811
  *US News and World 2005